Marian Gaspar
Additional Education Information
|
|
| ||||||||||||
| ||||||||||||||
Europass Curriculum Vitae | | |||||||||||||
|
| |||||||||||||
Personal information |
| |||||||||||||
First name(s) / Surname(s) | Marian GAŞPAR, MD PhD | |||||||||||||
Address(es) | S. Barnutiu Street, Nr. 11B, Ap. 11, Timisoara, Romania | |||||||||||||
Telephone(s) | (0040) 256 207 723 | (0040) 723 995 444 |
| |||||||||||
Fax(es) | (0040) 256 207 362 | |||||||||||||
mariangaspar@yahoo.com | ||||||||||||||
|
| |||||||||||||
Nationality | Romanian | |||||||||||||
|
| |||||||||||||
Date of birth | 16.07.1959 | |||||||||||||
|
| |||||||||||||
Gender | Male | |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
Work experience |
| |||||||||||||
|
| |||||||||||||
Dates | February 2003 - present | |||||||||||||
Occupation or position held | Chairman of Cardiac Surgery Department Senior Cardiovascular Surgeon | |||||||||||||
Main activities and responsibilities | Vascular Surgery – All kind, Carotid, Abdominal Aortic Aneurysm, Periphery Cardiac Surgery: - Coronary Artery Surgery - Valves Surgery - Aortic Aneurysm Surgery & Dissection - Cardiac Transplantation - Mechanical Assist Devices - Homografts Implantation - Minimal Invasive Cardiac Surgery - Arrhythmias surgery
| |||||||||||||
Name and address of employer | Institute of Cardiovascular Disease PP Carp Street, Nr. 13 A, Timisoara, Romania Phone: (0040) 256 207 355 Fax: (0040) 256 207 362 | |||||||||||||
Type of business or sector | Public Sector, Univeristary Hospital
| |||||||||||||
Dates | February 2003 - present | |||||||||||||
Occupation or position held | Professor in Cardiovascular Surgery - Chairman | |||||||||||||
Name and address of employer | University of Medicine and Pharmacy P-ta. Eftimie Murgu, No. 2, 300041, Timisoara, Romania Phone: (0040) 256 207 355 Fax: (0040) 256 207 362 | |||||||||||||
Type of business or sector | Public Sector, University
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
Education and training |
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
Dates | 1980-1986 | |||||||||||||
Title of qualification awarded | Doctor | |||||||||||||
Name and type of organisation providing education and training | University of Medicine and Pharmacy, Faculty of General Adult Medicine Timisoara, Romania | |||||||||||||
Level in national or international classification | Qualification | |||||||||||||
|
| |||||||||||||
Dates | 2001 | |||||||||||||
Title of qualification awarded | Master, Summa cum Laude | |||||||||||||
Name and type of organisation providing education and training | University of Medicine and Pharmacy, Faculty of General Adult Medicine Timisoara, Romania | |||||||||||||
Topic | “ASCENDING AND AORTIC ARC ANEURYSMS AND DISSECTION-SURGICAL TREATMENT” | |||||||||||||
|
| |||||||||||||
Dates | 1975-1979 | |||||||||||||
Name and type of organisation providing education and training | Sanitary Highschool Romania | |||||||||||||
International Professional Training
|
| |||||||||||||
Dates | April 29-30, 2014 | |||||||||||||
Name and type of organisation providing education and training | Training Transcatheter Heart Valve Nyon, Elvetia | |||||||||||||
|
| |||||||||||||
Dates | February 26-28, 2014 | |||||||||||||
Name and type of organisation providing education and training | EACTS Robotic Course, Part II Ecole Europeenne de Chirurgie, Paris | |||||||||||||
|
| |||||||||||||
Dates | December 9-12, 2013 | |||||||||||||
Name and type of organisation providing education and training | Robotic Cardiac Surgery, Part I London, EACTS, Windsor | |||||||||||||
|
| |||||||||||||
Dates | May 12-17, 2013 | |||||||||||||
Name and type of organisation providing education and training | International School for Cardiac Surgery Erice, Italy | |||||||||||||
|
| |||||||||||||
Dates | November 7-9, 2012 | |||||||||||||
Name and type of organisation providing education and training | Academia Medical Education –Robotic Cardiac Surgery Minimal Invasive Mitral & Aortic Valve Surgery Rome- Campus Bio-Medica Prof. Dr. Francesco Musumeci | |||||||||||||
|
| |||||||||||||
Dates | June 22-23, 2012 | |||||||||||||
Name and type of organisation providing education and training | Aortic Valve Reconstruction Surgery Prof. Dr. Jabrini El Khoury Brussels, Belgium | |||||||||||||
|
| |||||||||||||
Dates | February 13-15, 2012 | |||||||||||||
Name and type of organisation providing education and training | Minimally Invasive Technique in Adult Cardiac Surgery, EACTS Nieuwegein, Holland | |||||||||||||
|
| |||||||||||||
Dates | November 7-8, 2011 | |||||||||||||
Name and type of organisation providing education and training | Advanced course in Video-Assisted Mitral Valve Surgery Prof. Dr. Oliver Jegarden Lyon , France | |||||||||||||
|
| |||||||||||||
Dates | October 2011 | |||||||||||||
Name and type of organisation providing education and training | Hospital Brescia, Italy Dr. Alberto Repossini, Minimal Invasive Cardiac Surgery | |||||||||||||
|
| |||||||||||||
Dates | June 2011 | |||||||||||||
Name and type of organisation providing education and training | Hospital Massa, Italy Dr. Mattia Glauber, Minimal Invasive Cardiac Surgery | |||||||||||||
|
| |||||||||||||
Dates | 2007 | |||||||||||||
Name and type of organisation providing education and training | Private Hospital Novara With Dr. Marco Diena, Dr. Gelu Cerin | |||||||||||||
|
| |||||||||||||
Dates | February 2006 | |||||||||||||
Name and type of organisation providing education and training | European Hospital of Rome Rome, Italy With Prof. Dr. Antonio Calafiore | |||||||||||||
|
| |||||||||||||
Dates | 2000-2003 | |||||||||||||
Name and type of organisation providing education and training | Center of Cardiac Surgey INNSBRUCK Universitary Hospital for Surgery Cardiac& Lung Transplantation Innsbruck, Austria With Prof. Dr. Gunther LAUFER | |||||||||||||
|
| |||||||||||||
Dates | 2000 | |||||||||||||
Name and type of organisation providing education and training | Center of Cardiac Transplantation Organ Bank, Prague With Dr. Jaroslav Spatenka. | |||||||||||||
|
| |||||||||||||
Dates | September- November 1999 | |||||||||||||
Name and type of organisation providing education and training | Kardiocentrum – FM Motol Pediatric Cardiac Surgery Prague, Czech Republic With Prof. Dr. Bohumil Hucin | |||||||||||||
Dates |
May 1999 | |||||||||||||
Name and type of organisation providing education and training | Klinikum der Johann Wolfgang Goethe Universtat Frankfurt am Main Klinik fur Thorax und Herz Chirurgie Franfurt, Germany. With Prof. Dr. A. Moritz | |||||||||||||
|
| |||||||||||||
Dates | August 1998 | |||||||||||||
Name and type of organisation providing education and training | AKH – Cardiac Transplant Center Vienna, Austria With Prof. Dr. G. Laufer | |||||||||||||
|
| |||||||||||||
Dates | June 1997 | |||||||||||||
Name and type of organisation providing education and training | Institute of Cardiovascular Disease Clinic of Cardiovascular Surgery Novi Sad, Yugoslavia With Prof. Dr.N. Radovanovici | |||||||||||||
|
| |||||||||||||
Dates | 1996 | |||||||||||||
Name and type of organisation providing education and training | Allgemines Krankenhaus der Stad Wien UniversitatKlinic fur Chirurgie Klinische Abteilung fur Herz – und Thoraxchirurgie Vienna, Austria With Prof.Dr. E. Wolner, Prof. Dr.G.Laufer , Prof. Dr. Walter Klepetko | |||||||||||||
|
| |||||||||||||
Dates | May 1995 | |||||||||||||
Name and type of organisation providing education and training | Hungary Institute of Cardiology Department of Cardiac Surgery Budapest, Hungary With Prof. Dr. Richtes | |||||||||||||
|
| |||||||||||||
Dates | May – November 1993 | |||||||||||||
Name and type of organisation providing education and training | Institute Arnault Tzanck Centre de Cardiologie Medico-Chirurgicale St. Laurent du Var, Nice, Franta With Prof. Dr. P. Kreitmann
| |||||||||||||
Dates | March 1993 | |||||||||||||
Name and type of organisation providing education and training | Department of Cardiovascular Surgery of Semmelweis Medical University Budapest, Hungary With Prof. Dr.E. Bodor, Prof. Dr. A. Nemes , Prof. Dr. Csaba Dzsinich
| |||||||||||||
Dates | July 1992 | |||||||||||||
Name and type of organisation providing education and training | Department of Cardiac Surgery University Medical School of Szeged Szeged, Hungary With Prof. Dr. G. Kovacs
| |||||||||||||
Professional Training in Romania
|
| |||||||||||||
Dates | 1990 - 1995 | |||||||||||||
Name and type of organisation providing education and training | Cardiovascular Surgery Clinic Timisoara With Prof. Dr. I. Pavelescu
| |||||||||||||
Dates | February 1995 | |||||||||||||
Name and type of organisation providing education and training | Cardiovascular Surgery Clinic Targu-Mures With Prof. Dr. R. Deac
| |||||||||||||
Dates | May 1994 | |||||||||||||
Name and type of organisation providing education and training | Cardiovascular Surgery Clinic Cluj – Napoca With Prof. Dr. M. Barsan
| |||||||||||||
Dates | September 1990 | |||||||||||||
Name and type of organisation providing education and training | General and Vascular Surgery Practice Clinical Country Hospital | |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
Personal skills and competences |
| |||||||||||||
|
| |||||||||||||
Mother tongue(s) | Romanian | |||||||||||||
|
| |||||||||||||
Other language(s) |
| |||||||||||||
Self-assessment |
| Understanding | Speaking | Writing | ||||||||||
European level (*) |
| Listening | Reading | Spoken interaction | Spoken production |
| ||||||||
English |
| C2 | Proficient user | C2 | Proficient user | C2 | Proficient user | C2 | Proficient user | C2 | Proficient user | |||
French |
| B2 | Independent user | B2 | Independent user | B2 | Independent user | B2 | Independent user | B2 | Independent user | |||
German |
| B2 | Independent user | B2 | Independent user | B2 | Independent user | B2 | Independent user | B2 | Independent user | |||
| ||||||||||||||
|
| |||||||||||||
Social skills and competences | easy going, communicative, good listener, well mannered, supportive, flexible, devoted, trustworthy | |||||||||||||
|
| |||||||||||||
Organisational skills and competences | entrepreneurial abilities, time management abilities, analysis and synthesis capacity, comprehensive views, leadership, broad experience in project management and team management. | |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
Computer skills and competences | PC Operating Microsoft Office™ (Word™, Excel™, PowerPoint™, Access™); | |||||||||||||
|
| |||||||||||||
Artistic skills and competences | Writing prose | |||||||||||||
|
| |||||||||||||
|
| |||||||||||||
Driving licence | A Category | |||||||||||||
|
| |||||||||||||
Additional information | ACTIVE MEMBER –THE EUROPEAN ASSOCIATION FOR CARDIO-THORACIC SURGERY - 2000 MEMBER OFTHE INTERNATIONAL SOCIETY FOR HEART AND LUNG TRANSPLANTATION-2002 MEMBER OF THE SOCIETY FOR HEART VALVE DISEASE MEMBER OF THE ROMANIAN SOCIETY FOR CARDIAOVASCULAR SURGERY | |||||||||||||
|
| |||||||||||||


