ANTICOAGULATION
| Patient | Target INR |
| Date | |||||||||
| PT (INR) | |||||||||
| Coumadin (mg) | |||||||||
| PTT | |||||||||
| Heparin (U/hr) |
| Date | |||||||||
| PT (INR) | |||||||||
| Coumadin (mg) | |||||||||
| PTT | |||||||||
| Heparin (U/hr) |
ANTICOAGULATION
| Patient | Target INR |
| Date | |||||||||
| PT (INR) | |||||||||
| Coumadin (mg) | |||||||||
| PTT | |||||||||
| Heparin (U/hr) |
| Date | |||||||||
| PT (INR) | |||||||||
| Coumadin (mg) | |||||||||
| PTT | |||||||||
| Heparin (U/hr) |
New to CTSNet? Sign Up