| PREOP CHECKLIST | ||||
| Name | ||||
| Hx. # | ||||
| Ward | ||||
| Attending | ||||
| OR Room | ||||
| Procedure | ||||
| Dentition | ||||
| Carotid | ||||
| UE BP: Right | ||||
| UE BP: Left | ||||
| Pedal Pulses | ||||
| Veins | ||||
| Labs: | H8 | |||
| M7 | ||||
| PT/PTT | ||||
| Type & cross | ||||
| CXR | ||||
| EKG | ||||
| UA | ||||
| Preop Note | ||||
| Preop Orders: | ||||
| 1. NPO except meds | ||||
| 2. Ancef or Vanco 5gm to chart | ||||
| 3. TNG SL 0.4mg to chart | ||||
| 4. Hibiclens scrubs x3 | ||||
| 5. D/C ASA | ||||
| 6. Continue heparin | ||||
| Consent | ||||

